European style double girder end carriage

The end carriage includes two parts, a wheel and an end beam frame. The end beam frame is composed of an upper cover plate, a web plate, and a lower cover plate. The connection plate and the angle steel are fastened with bolts.

SKU: EUD Categories: ,
General Details
OVERVIEW

End carriage made of rectangular tube, transmission mechanism use gear reducer motor, equipped with the open pinion wheel or hollow shaft wheel. Suitable for single girder or double girder overhead crane. Wheel tread surface heat treatment.

It only need to weld the main beam and end beam after correction. Making crane manufacturing, installation and maintenance very easily.

European type End carriage adopts F-series reducer and hollow shaft drive, working duty reach M5.

DETAILS

1.Motorized trolley accessory of crane
Respective dollies in the system are independently driven.

2.A structure is composed of track, side track for horizontal movement, trunplate and other sections, and form a 3D network
for material conveyance.

3.Multipe control mechanism, able for centralized control, scattered control, or distributed control mode, and the dollies are
able to perform fullautomatic operations according to the set program.

4.Random material supply system for random applications for vehicle request by service positions to be made through
characteristic address code of service positions through dollies, for them to directly reach the stations where vehicles
requested for material supply.

5.Sorting and dsitributing system for carrying dollies to set address reading stations on the ground according to the
characteristic address code carried by different types of carried cargos, able to achieve automatic sorting and distributing
operations and so on.

Single girder end carriage

European style double girder end carriage

Technical data
Model Crane Retangular Wheel Size Motor Power
(20m/min)
Motor Power
(30m/min)
S1
(mm)
S2
(mm)
W1
(mm)
W2
(mm)
EUD90-20 1.6t-11.5m 150*150*6 U90*60 FA27-0.25KW FA27-0.37KW 2000 1800 1000-1200 550
EUD90-25 1.6t-16.5m 2500 2300 1000-1200 550
EUD125-25 3.2t-11.5m 150*200*8 U125*60 FA37-0.55KW FA37-0.75KW 2500 2300 1200-1400 550
EUD125-30 3.2t-16.5m 3000 2800 1200-1400 550
EUD125-35 3.2t-22.5m 3500 3300 1200-1400 650
EUD125-40 3.2t-28.5m 4000 3800 1200-1400 650
EUD160-25 6.3t-11.5m 150*250*8 U160*70 FA47-0.75KW FA47-1.1KW 2500 2200 1200-1400 550
EUD160-30 6.3t-16.5m 3000 2700 1200-1400 550
EUD160-35 6.3t-22.5m 3500 3200 1200-1400 650
EUD160-40 6.3t-28.5m 4000 3700 1200-1400 750
EUD200-25 12.5t-11.5m 200*250*8 U200*70 FA57-1.1KW FA57-1.5KW 2500 2200 1400-1600 650
EUD200-30 12.5t-16.5m 3000 2700 1400-1600 650
EUD200-35 12.5t-22.5m 3500 3200 1400-1600 750
EUD200-40 12.5t-28.5m 4000 3700 1400-1600 750
EUD250-35A 16t-16.5m 200*300*8 U250*70 FA67-1.5KW FA67-2.2KW 3500 3100 1600-1800 650
EUD250-40A 16t-22.5m 4000 3600 1600-1800 750
EUD250-45A 16t-28.5m 4500 4100 1600-1800 850
EUD250-35B 20t-16.5m 200*400*8 U250*80 FA77-2.2KW FA77-3KW 3500 3100 1800-2000 750
EUD250-40B 20t-22.5m 4000 3600 1800-2000 750
EUD250-45B 20t-28.5m 4500 4100 1800-2000 850
EUD315-35 32t-16.5m 200*400*10 U315*90 FA87-4KW FA87-5.5KW 3500 3000 1800-2000 850
EUD315-40 32t-22.5m 4000 3500 1800-2000 850
EUD315-45 32t-28.5m 4500 4000 1800-2000 850

 

 

Order Enquiry

Contact us by email shanyan4@hoist-cranes.com or WhatsAPP +8615909399991 

  • 9 + 23 =