- Home
- Cranes Spare Parts
- European style single girder end carriage
European style single girder end carriage
The end carriage includes two parts, a wheel and an end beam frame. The end beam frame is composed of an upper cover plate, a web plate, and a lower cover plate. The connection plate and the angle steel are fastened with bolts.
- General Details
- Order Enquiry
OVERVIEW
End carriage made of rectangular tube, transmission mechanism use gear reducer motor, equipped with the open pinion wheel or hollow shaft wheel. Suitable for single girder or double girder overhead crane. Wheel tread surface heat treatment.
It only need to weld the main beam and end beam after correction. Making crane manufacturing, installation and maintenance very easily.
European type End carriage adopts F-series reducer and hollow shaft drive, working duty reach M5.
DETAILS
1.Motorized trolley accessory of crane
Respective dollies in the system are independently driven.
2.A structure is composed of track, side track for horizontal movement, trunplate and other sections, and form a 3D network
for material conveyance.
3.Multipe control mechanism, able for centralized control, scattered control, or distributed control mode, and the dollies are
able to perform fullautomatic operations according to the set program.
4.Random material supply system for random applications for vehicle request by service positions to be made through
characteristic address code of service positions through dollies, for them to directly reach the stations where vehicles
requested for material supply.
5.Sorting and dsitributing system for carrying dollies to set address reading stations on the ground according to the
characteristic address code carried by different types of carried cargos, able to achieve automatic sorting and distributing
operations and so on.
Technical data | |||||||||
Model | Crane | Retangular | Wheel Size | Motor Power (20m/min) |
Motor Power (30m/min) |
S1 (mm) |
S2 (mm) |
W1 (mm) |
W2 (mm) |
EUS90-15 | 1.6t-7.5m | 150*150*6 | U90*60 | FA27-0.25KW | FA27-0.37KW | 1500 | 1300 | 400 | 550 |
EUS90-20 | 1.6t-11.5m | 2000 | 1800 | 400 | 550 | ||||
EUS90-25 | 1.6t-16.5m | 2500 | 2300 | 400 | 550 | ||||
EUS90-30 | 1.6t-22.5m | 3000 | 2800 | 400 | 550 | ||||
EUS125-15 | 3.2t-7.5m | 150*200*8 | U125*60 | FA27-0.37KW | FA27-0.55KW | 1500 | 1300 | 400 | 550 |
EUS125-20 | 3.2t-11.5m | 2000 | 1800 | 400 | 550 | ||||
EUS125-25 | 3.2t-16.5m | 2500 | 2300 | 400 | 550 | ||||
EUS125-30 | 3.2t-22.5m | 3000 | 2800 | 500 | 650 | ||||
EUS125-35 | 3.2t-28.5m | 3500 | 3300 | 600 | 750 | ||||
EUS160-15 | 6.3t-7.5m | 150*250*8 | U160*70 | FA37-0.55KW | FA37-0.75KW | 1500 | 1200 | 400 | 550 |
EUS160-20 | 6.3t-11.5m | 2000 | 1700 | 400 | 550 | ||||
EUS160-25 | 6.3t-16.5m | 2500 | 2200 | 400 | 550 | ||||
EUS160-30 | 6.3t-22.5m | 3000 | 2700 | 500 | 650 | ||||
EUS160-35 | 6.3t-28.5m | 3500 | 3200 | 600 | 750 | ||||
EUS200-20 | 12.5t-11.5m | 200*250*8 | U200*70 | FA47-0.75KW | FA47-1.1KW | 2000 | 1700 | 500 | 650 |
EUS200-25 | 12.5t-16.5m | 2500 | 2200 | 500 | 650 | ||||
EUS200-30 | 12.5t-22.5m | FA47-1.1KW | 3000 | 2700 | 600 | 750 | |||
EUS200-35 | 12.5t-28.5m | 3500 | 3200 | 700 | 850 | ||||
EUS250-20 | 16t-11.5m | 200*300*8 | U250*80 | FA57-1.1KW | FA57-1.5KW | 2000 | 1600 | 500 | 650 |
EUS250-25 | 16t-16.5m | 2500 | 2100 | 600 | 750 | ||||
EUS250-30 | 16t-22.5m | FA57-1.5KW | 3000 | 2600 | 700 | 850 | |||
EUS250-35 | 16t-28.5m | 3500 | 3100 | 700 | 850 |
Contact us by email shanyan4@hoist-cranes.com or WhatsAPP +8615909399991